We are always wondering why college dropouts and/or regular students in high school or college make it big in business. It is a strange phenomenon, and it happens not just in the Philippines or in Bacolod but in most places.
Why do the top people in College usually work for most of these average folks? Well some say that school teaches kids straight answers to questions so that when life throws them a curve-ball, well, they don't know how to respond.
I am not encouraging kids to drop out but show people that these people simple took the risk that allowed them to become great in business even without a college degree. This is a list of the top entrepreneurs who dropped out of college and then went on to make it big in the business world.
Rank
Name | Business | Dropped Out At | Age | Networth | |
1 | Henry Ford | Ford Motor Company | 16 | Dead | $188 Billion (in 2009 dollars) |
2 | Bill Gates | Microsoft | 19 | 53 | $59 Billion |
3 | Larry Ellison | Oracle | 20 | 64 | $27 Billion |
4 | Sheldon Adelson | Las Vegas Sands Corp. | 19 | 77 | $26 Billion |
5 | Larry Page | Graduated University of Michigan | 35 | $18.5 Billion | |
6 | Kirk Kerkorian | Tracinda | 12 | 91 | $18 Billion |
7 | Michael Dell | Dell | 19 | 43 | $17.3 Billion |
8 | Paul Allen | Microsoft | 20 | 56 | $16.0 Billion |
9 | David Geffen | Geffen Records | 21 | 65 | $6.5 Billion |
10 | Steve Jobs | Apple | 18 | 53 | $5.4 Billion |
11 | Richard Branson | Virgin | 16 | 58 | $4.4 Billion |
12 | Takafumi Horie | Livedoor | 22 | 35 | $3.6 Billion |
13 | Ralph Lauren | Ralph Lauren | 20 | 69 | $3.6 Billion |
14 | Subhash Chandra Goel | Zee TV | 12 | 58 | $2.3 Billion |
15 | Jerry Yang | Yahoo | Graduated Stanford | 40 | $1.9 Billion |
16 | Mark Zuckerberg | 19 | 23 | $700 Million | |
17 | Russell Simmons | DefJam | 19 | 52 | $340 Million |
18 | Matt Mullenweg | WordPress | 18 | 25 | $200 Million |
19 | Mahesh Murthy | PinstormSeedFund & | 19 | 43 | $200 Million |
20 | Jawed Karim | YouTube | 21 | 30 | $64 Million |
21 | Kevin Rose | Digg | 21 | 31 | $60 Million |
22 | Jared Isaacman | United Bank Card | 17 | 26 | $50 Million |
23 | Kevin Sproles | Volusion | 18 | 26 | $17 Million |
24 | Shawn Fanning | Napster | 19 | 28 | $7.5 Million |
25 | Scott Wainner | ResellerRatings | 20 | 26 | $7 Million |
26 | Rob Benwell | Blogging To The Bank | 18 | 23 | $5 Million |
27 | Graham Langdon | Entrecard | 19 | 21 | $3.2 Million |
28 | Kristopher Tate | Zooomr | 17 | 20 | $3 Million |
29 | Aaron Levie | Box.Net | 20 | 23 | $3 Million |
30 | Reed Caldwell | ServInt |
No comments:
Post a Comment